2018–19 LEB Oro season
| LEB Oro | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 2018–19 | ||||||||||||
| Duration | 5 October 2018 – 2 June 2019 | ||||||||||||
| Games played | 327 | ||||||||||||
| Teams | 18 | ||||||||||||
| Regular season | |||||||||||||
| Season MVP | Tyson Pérez | ||||||||||||
| Promoted | Real Betis Energía Plus RETAbet Bilbao Basket | ||||||||||||
| Relegated | CB Prat Barça Lassa B Sáenz Horeca Araberri | ||||||||||||
| Finals | |||||||||||||
| Champions | Real Betis Energía Plus (1st title) | ||||||||||||
| Statistical leaders | |||||||||||||
| |||||||||||||
| Records | |||||||||||||
| Biggest home win | Oviedo 103–63 Barça B (9 March 2019) | ||||||||||||
| Biggest away win | Prat 55–98 Palencia (2 December 2018) | ||||||||||||
| Highest scoring | Araberri 109–111 Melilla (6 October 2018) | ||||||||||||
| Winning streak | 18 games Real Betis Energía Plus | ||||||||||||
| Losing streak | 12 games Sáenz Horeca Araberri | ||||||||||||
| Highest attendance | 9,644 Bilbao 79–61 Palencia (22 May 2019) | ||||||||||||
← 2017–18 2019–20 → | |||||||||||||
The 2018–19 LEB Oro season was the 23rd season of the Spanish basketball second league. It started on 5 October 2018 with the first round of the regular season and ended on 2 June 2019 with the final.