2018–19 North Alabama Lions men's basketball team
| 2018–19 North Alabama Lions men's basketball | |
|---|---|
| Conference | Atlantic Sun Conference |
| Record | 10–22 (7–9 ASUN) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Flowers Hall |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty † | 14 | – | 2 | .875 | 29 | – | 7 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 14 | – | 2 | .875 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 9 | – | 7 | .563 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast | 9 | – | 7 | .563 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 8 | – | 8 | .500 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Alabama | 7 | – | 9 | .438 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville | 5 | – | 11 | .313 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 3 | – | 13 | .188 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stetson | 3 | – | 13 | .188 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 ASUN tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 North Alabama Lions men's basketball team represented the University of North Alabama during the 2018–19 NCAA Division I men's basketball season. They were led by head coach Tony Pujol in his first season at North Alabama. The Lions played their home games at the Flowers Hall in Florence, Alabama as first-time members of the Atlantic Sun Conference.
This season marked North Alabama's first of a four-year transition period from Division II to Division I. As a result, the Lions were not eligible for NCAA postseason play but could participate in the ASUN tournament. They could also play in the CIT or CBI if invited.