2018–19 Penn Quakers men's basketball team
| 2018–19 Penn Quakers men's basketball | |
|---|---|
Philadelphia Big 5 champions | |
| Conference | Ivy League |
| Record | 19–12 (7–7 Ivy) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | The Palestra |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Harvard | 10 | – | 4 | .714 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Yale † | 10 | – | 4 | .714 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 8 | – | 6 | .571 | 16 | – | 12 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn | 7 | – | 7 | .500 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 7 | – | 7 | .500 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 7 | – | 7 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia | 5 | – | 9 | .357 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 2 | – | 12 | .143 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 Ivy League tournament winner x - Ivy League co-champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 Penn Quakers men's basketball team represented the University of Pennsylvania in the 2018–19 NCAA Division I men's basketball season. They played their home games at The Palestra in Philadelphia, Pennsylvania and were led by fourth-year head coach Steve Donahue. The Quakers finished the season 19–12, 7–7 in Ivy League play to finish in a three-way tie for fourth place. As the No. 4 seed in the Ivy League tournament, they lost in the semifinals to Harvard.