2018–19 St. Francis Brooklyn Terriers men's basketball team
| 2018–19 St. Francis Brooklyn Terriers men's basketball | |
|---|---|
CIT, First Round  | |
| Conference | Northeast Conference | 
| Record | 17–16 (9–9 NEC) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | Generoso Pope Athletic Complex | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 12 | – | 6 | .667 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson † | 12 | – | 6 | .667 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 11 | – | 7 | .611 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 11 | – | 7 | .611 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis Brooklyn | 9 | – | 9 | .500 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU Brooklyn | 9 | – | 9 | .500 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 8 | – | 10 | .444 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 7 | – | 11 | .389 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's | 6 | – | 12 | .333 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 NEC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 St. Francis Brooklyn Terriers men's basketball team represented St. Francis College during the 2018–19 NCAA Division I men's basketball season. The Terriers' home games were played at the Generoso Pope Athletic Complex in Brooklyn, New York. The team had been a member of the Northeast Conference (NEC) since 1981. They were coached by Glenn Braica, who was in his ninth year at the helm of the Terriers.
The Terriers' Northeast Conference record was 9–9, earning them the fifth seed in the NEC tournament. In the opening round of the tournament, they lost to fourth-seeded Robert Morris, 65–69 in overtime. The Terriers' 17 wins in the 2018–19 campaign were the most since the 2013–14 season when they won 18 games.
On March 13, it was announced that the Terriers were selected to participate in the 2019 CollegeInsider.com Postseason Tournament. They lost in the first round to Hampton.