2018–19 Toledo Rockets men's basketball team
| 2018–19 Toledo Rockets men's basketball | |
|---|---|
Gulf Coast Showcase champions MAC West division champions | |
NIT, First Round | |
| Conference | Mid-American Conference |
| West Division | |
| Record | 25–8 (13–5 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Savage Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Buffalo † | 16 | – | 2 | .889 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 12 | – | 6 | .667 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 11 | – | 7 | .611 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 8 | – | 10 | .444 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 13 | – | 5 | .722 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 10 | – | 8 | .556 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 9 | – | 9 | .500 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 8 | – | 10 | .444 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 6 | – | 12 | .333 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 16 | .111 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2019 MAC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018–19 Toledo Rockets men's basketball team represented the University of Toledo during the 2018–19 NCAA Division I men's basketball season. The Rockets were led by eighth-year head coach Tod Kowalczyk, and played their home games at Savage Arena, as members of the West Division of the Mid-American Conference. They finished the season 25–8, 13–5 in MAC play to be champions of the West Division. They lost in the quarterfinals of the MAC tournament to Northern Illinois. They received an at-large bid to the National Invitation Tournament where they lost in the first round to Xavier.