2019 New York Mets season
| 2019 New York Mets | ||
|---|---|---|
| League | National League | |
| Division | East | |
| Ballpark | Citi Field | |
| City | New York City, New York | |
| Record | 86–76 (.531) | |
| Divisional place | 3rd | |
| Owners | Fred Wilpon | |
| General managers | Brodie Van Wagenen | |
| Managers | Mickey Callaway | |
| Television | SportsNet New York PIX 11 (CW affiliate) (Gary Cohen, Ron Darling, Keith Hernandez) | |
| Radio | WCBS 880 AM (English) New York Mets Radio Network (Howie Rose, Wayne Randazzo) Que Buena 92.7 (Spanish) (Juan Alicea, Max Perez Jiminez) | |
| ||
The 2019 New York Mets season was the franchise's 58th season and the team's 11th season at Citi Field. Despite improving on their 77–85 campaign from last year by 9 games with an 86–76 record, they were three games behind the Milwaukee Brewers for a wild card spot and thus missed the playoffs for the third consecutive season. Their division rival, the Washington Nationals, went on to win the World Series.