2020–21 Bradley Braves men's basketball team
| 2020–21 Bradley Braves men's basketball | |
|---|---|
| Conference | Missouri Valley Conference | 
| Record | 12–16 (6–12 MVC) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | Carver Arena | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Loyola Chicago † | 16 | – | 2 | .889 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 15 | – | 3 | .833 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 12 | – | 6 | .667 | 17 | – | 7 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 11 | – | 7 | .611 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 7 | – | 11 | .389 | 9 | – | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 7 | – | 11 | .389 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 7 | – | 11 | .389 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 6 | – | 12 | .333 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 5 | – | 13 | .278 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 4 | – | 14 | .222 | 7 | – | 18 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 MVC tournament winner Rankings from AP poll  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Bradley Braves men's basketball team represented Bradley University during the 2020–21 NCAA Division I men's basketball season. The Braves, led by sixth-year head coach Brian Wardle, play their home games at Carver Arena in Peoria, Illinois as members of the Missouri Valley Conference. In a season limited by the ongoing COVID-19 pandemic, the Braves finished the season 12–16, 6–12 in MVC play to finish in eighth place. They lost to Southern Illinois in the first round of the MVC tournament.