2020–21 Denver Pioneers men's basketball team
| 2020–21 Denver Pioneers men's basketball | |
|---|---|
| Conference | Summit League |
| Record | 2–19 (1–13 The Summit) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Hamilton Gymnasium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 9 | – | 3 | .750 | 16 | – | 7 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 11 | – | 4 | .733 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 11 | – | 5 | .688 | 15 | – | 12 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts † | 10 | – | 5 | .667 | 18 | – | 11 | .621 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 8 | – | 8 | .500 | 9 | – | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City | 7 | – | 7 | .500 | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 5 | – | 9 | .357 | 7 | – | 15 | .318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 3 | – | 11 | .214 | 5 | – | 20 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 1 | – | 13 | .071 | 2 | – | 19 | .095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 Summit League Tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Denver Pioneers men's basketball team represented the University of Denver in the 2020–21 NCAA Division I men's basketball season. The Pioneers, led by fifth-year head coach Rodney Billups, played their home games at Hamilton Gymnasium in Denver, Colorado as members of the Summit League. In a season limited due to the ongoing COVID-19 pandemic, the Pioneers finished the season 2–19, 1–13 in Summit League play, to finish in last place. They failed to qualify for the Summit League tournament.
On March 1, 2021, the school fired Billups after five seasons as head coach. On March 29, the school named former Stanford associate head coach Jeff Wulbrun the team's new head coach.