2020–21 Grand Canyon Antelopes men's basketball team
| 2020–21 Grand Canyon Antelopes men's basketball | |
|---|---|
WAC regular season co–champions and tournament champions | |
NCAA tournament, first round | |
| Conference | Western Athletic Conference |
| Record | 17–7 (9–3 WAC) |
| Head coach |
|
| Assistant coaches | |
| Home arena | GCU Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon † | 9 | – | 3 | .750 | 17 | – | 7 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 9 | – | 4 | .692 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 7 | – | 6 | .538 | 12 | – | 8 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Baptist* | 6 | – | 6 | .500 | 13 | – | 10 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | 4 | – | 5 | .444 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton State* | 5 | – | 7 | .417 | 10 | – | 10 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dixie State* | 4 | – | 10 | .286 | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Rio Grande Valley | 2 | – | 5 | .286 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 0 | – | 0 | – | 0 | – | 9 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 WAC tournament winner * Ineligible for the 2021 NCAA tournament due to transition period Chicago State suspended their season on December 23, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Grand Canyon Antelopes men's basketball team represented Grand Canyon University during the 2020–21 NCAA Division I men's basketball season. They were led by first-year head coach Bryce Drew and played their home games at GCU Arena in Phoenix, Arizona as members of the Western Athletic Conference (WAC). They finished the season 17–7, 9–3 in WAC play, to finish in a tie for the regular-season championship. They defeated Seattle and New Mexico State to win the WAC tournament and received the conference's automatic bid to the NCAA tournament where they lost in the first round to Iowa.