2020–21 Mount St. Mary's Mountaineers men's basketball team
| 2020–21 Mount St. Mary's Mountaineers men's basketball | |
|---|---|
NEC tournament champions | |
NCAA tournament, First Four | |
| Conference | Northeast Conference |
| Record | 12–11 (9–7 NEC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Knott Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 13 | – | 5 | .722 | 13 | – | 7 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 10 | – | 4 | .714 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 9 | – | 7 | .563 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount St. Mary's † | 9 | – | 7 | .563 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack* | 9 | – | 9 | .500 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU | 9 | – | 9 | .500 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Francis Brooklyn | 9 | – | 9 | .500 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 8 | – | 10 | .444 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 5 | – | 13 | .278 | 6 | – | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 5 | – | 13 | .278 | 5 | – | 16 | .238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 NEC tournament winner * ineligible for the 2021 NCAA tournament due to transition period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Mount St. Mary's Mountaineers men's basketball team represented Mount St. Mary's University during the 2020–21 NCAA Division I men's basketball season. The Mountaineers were led by third-year head coach Dan Engelstad, and played their home games at Knott Arena in Emmitsburg, Maryland as members of the Northeast Conference. They finished the season 12-11, 9-7 in NEC Play to finish in 4th place. They defeated Wagner and Bryant to be champions of the NEC tournament. They received the conference's automatic bid to the NCAA tournament where they lost in the First Four to Texas Southern.