2020–21 Tulane Green Wave women's basketball team
| 2020–21 Tulane Green Wave women's basketball | |
|---|---|
WNIT, Second Round | |
| Conference | American Athletic Conference |
| Record | 18–9 (12–6 The American) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Devlin Fieldhouse |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 South Florida † | 13 | – | 2 | .867 | 19 | – | 4 | .826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 12 | – | 2 | .857 | 16 | – | 5 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 12 | – | 5 | .706 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 12 | – | 6 | .667 | 18 | – | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 11 | – | 7 | .611 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 6 | – | 10 | .375 | 8 | – | 14 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 6 | – | 12 | .333 | 8 | – | 16 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 4 | – | 13 | .235 | 5 | – | 14 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 2 | – | 9 | .182 | 6 | – | 12 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 2 | – | 12 | .143 | 4 | – | 15 | .211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 2 | .000 | 0 | – | 6 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 AAC tournament winner SMU suspended their season on December 29, 2020 The American has declared a forfeit win for USF against Memphis for conference-standings purposes only as a result of the scheduled game from Jan. 17 that was not played. The teams' overall records are not affected. As of July 7, 2024 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 Tulane Green Wave women's basketball team represented Tulane University during the 2020–21 NCAA Division I women's basketball season. The Green Wave, led by twenty-seventh year head coach Lisa Stockton, played their home games at Devlin Fieldhouse and were seventh year members of the American Athletic Conference.