2020–21 UCF Knights men's basketball team
| 2020–21 UCF Knights men's basketball | |
|---|---|
| Conference | American Athletic Conference |
| Record | 11–12 (8–10 AAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Addition Financial Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 11 | – | 2 | .846 | 16 | – | 6 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Houston † | 14 | – | 3 | .824 | 28 | – | 4 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 11 | – | 4 | .733 | 20 | – | 8 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 7 | – | 4 | .636 | 11 | – | 6 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 8 | – | 6 | .571 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 8 | – | 10 | .444 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 7 | – | 9 | .438 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 4 | – | 10 | .286 | 9 | – | 13 | .409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 4 | – | 10 | .286 | 5 | – | 11 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 4 | – | 12 | .250 | 10 | – | 13 | .435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 2 | – | 10 | .167 | 8 | – | 11 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 AAC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020–21 UCF Knights men's basketball team represented the University of Central Florida during the 2020–21 NCAA Division I men's basketball season. The Knights were members of the American Athletic Conference. The Knights, in the program's 52nd season of basketball, are led by fifth-year head coach Johnny Dawkins and played their home games at the Addition Financial Arena on the university's main campus in Orlando, Florida. They finished the season 11–12, 8–10 in AAC Play to finish in 6th place. They defeated East Carolina in the first round of the AAC tournament before losing in the quarterfinals to Memphis.