2020 South Florida Bulls women's soccer team
| 2020 South Florida Bulls women's soccer | |
|---|---|
AAC regular season champions AAC Tournament champions | |
NCAA Tournament: Second round | |
| Conference | American Athletic Conference |
| U. Soc. Coaches poll | No. 15 |
| TopDrawerSoccer.com | No. 12 |
| Record | 10–1–2 (6–0–1 The American) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Corbett Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 South Florida †‡y | 6 | – | 0 | – | 1 | .929 | 9 | – | 0 | – | 2 | .909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis y | 6 | – | 1 | – | 0 | .857 | 8 | – | 3 | – | 0 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 3 | – | 3 | – | 1 | .500 | 5 | – | 5 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 3 | – | 3 | – | 2 | .500 | 3 | – | 6 | – | 2 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 3 | – | 4 | – | 0 | .429 | 6 | – | 4 | – | 1 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | – | 4 | – | 1 | .357 | 2 | – | 4 | – | 1 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | – | 1 | .313 | 4 | – | 5 | – | 1 | .450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | – | 6 | – | 0 | .143 | 2 | – | 6 | – | 0 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 1 | – | 1 | – | 0 | .500 | 1 | – | 1 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2020 AAC Tournament champion y – Invited to the NCAA Tournament As of April 18 2021 Rankings from United Soccer Coaches Poll Source: American Athletic Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 South Florida Bulls women's soccer team represented the University of South Florida during the 2020 NCAA Division I women's soccer season. The regular season began on February 7, 2021 (due to delay brought on by the COVID-19 pandemic) and concluded on April 11. It was the program's 26th season fielding a women's soccer team, and their 8th season in the American Athletic Conference. The 2020 season was Denise Schilte-Brown's 14th year as head coach for the program. The Bulls completed the regular season unbeaten for the first time in program history, with seven wins, zero losses, and two ties. They won the American Athletic Conference regular season title for the third time overall and second time in three years, then won the conference tournament for the second season in a row to clinch the AAC's autobid to the NCAA Tournament. They were eliminated in the second round of the tournament by Texas A&M.