2021–22 Northern Iowa Panthers men's basketball team
| 2021–22 Northern Iowa Panthers men's basketball | |
|---|---|
Missouri Valley regular season champions  | |
NIT, Second Round  | |
| Conference | Missouri Valley Conference | 
| Record | 20–12 (14–4 MVC) | 
| Head coach | 
  | 
| Assistant coaches | 
  | 
| Home arena | McLeod Center | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Iowa | 14 | – | 4 | .778 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri State | 13 | – | 5 | .722 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 13 | – | 5 | .722 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Chicago † | 13 | – | 5 | .722 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 11 | – | 7 | .611 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 9 | – | 9 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 6 | – | 12 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 5 | – | 13 | .278 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 4 | – | 14 | .222 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 2 | – | 16 | .111 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 MVC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021–22 Northern Iowa Panthers men's basketball team represented the University of Northern Iowa during the 2021–22 NCAA Division I men's basketball season. The Panthers, led by 16th-year head coach Ben Jacobson, played their home games at the McLeod Center in Cedar Falls, Iowa as members of the Missouri Valley Conference.
With a win over Loyola on February 26, 2022, the Panthers won the regular season MVC championship. They finished the regular season 18–10, 14–4 in MVC play to finish in first place. They defeated Illinois State in the quarterfinals of the MVC tournament before losing in the semifinals to Loyola. As a No. 1 seed who didn’t win their conference tournament, they received an automatic bid to the National Invitation Tournament where they defeated Saint Louis in the first round before losing in the second round to BYU.