2021–22 Kansas Jayhawks men's basketball team
| 2021–22 Kansas Jayhawks men's basketball | |
|---|---|
| Conference | Big 12 Conference |
| Ranking | |
| Coaches | No. 1 |
| AP | No. 3 |
| Record | 34–6 (14–4 Big 12) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Allen Fieldhouse |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Kansas † | 14 | – | 4 | .778 | 34 | – | 6 | .850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Baylor | 14 | – | 4 | .778 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Texas Tech | 12 | – | 6 | .667 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Texas | 10 | – | 8 | .556 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 8 | – | 10 | .444 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State* | 8 | – | 10 | .444 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 7 | – | 11 | .389 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 7 | – | 11 | .389 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 14 | .222 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 Big 12 Tournament winner *Oklahoma State was ineligible for both the 2022 Big 12 Tournament and the 2022 NCAA tournament due to postseason ban imposed by the NCAA. Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021–22 Kansas Jayhawks men's basketball team represented the University of Kansas in the 2021–22 NCAA Division I men's basketball season, which was the Jayhawks' 124th basketball season. The Jayhawks, members of the Big 12 Conference, played their home games at Allen Fieldhouse in Lawrence, Kansas. They were led by 19th year Hall of Fame head coach Bill Self. The Jayhawks finished the season 34–6 and won their 4th NCAA Tournament National Championship, their first since 2008, and their 6th National Championship overall.