2022 SEC women's basketball tournament
| 2022 SEC women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2021–22 |
| Teams | 14 |
| Site | Bridgestone Arena Nashville, TN |
| Champions | Kentucky (2nd title) |
| Winning coach | Kyra Elzy (1st title) |
| MVP | Rhyne Howard (Kentucky) |
| Attendance | 51,045 |
| Television | SEC Network, ESPNU, ESPN |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 South Carolina | 15 | – | 1 | .938 | 35 | – | 2 | .946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 LSU | 13 | – | 3 | .813 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Tennessee | 11 | – | 5 | .688 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 10 | – | 6 | .625 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 10 | – | 6 | .625 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 9 | – | 7 | .563 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Kentucky † | 8 | – | 8 | .500 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 7 | – | 9 | .438 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 7 | – | 9 | .438 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 6 | – | 10 | .375 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 6 | – | 10 | .375 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 4 | – | 12 | .250 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 4 | – | 12 | .250 | 16 | – | 19 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 2 | – | 14 | .125 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2022 SEC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022 Southeastern Conference women's basketball tournament was a postseason women's basketball tournament for the Southeastern Conference held at the Bridgestone Arena in Nashville, Tennessee, from March 2 through 6, 2022. The winner received an automatic bid to the 2022 NCAA Division I women's basketball tournament. In the championship game, the seventh-seeded Kentucky Wildcats pulled off a major upset against the top-seeded and top-ranked South Carolina Gamecocks, 64–62.