2023–24 St. Thomas (Minnesota) Tommies men's basketball team
| 2023–24 St. Thomas (Minnesota) Tommies men's basketball | |
|---|---|
| Conference | Summit League |
| Record | 20–13 (9–7 Summit) |
| Head coach |
|
| Associate head coach | Mike Maker |
| Assistant coaches |
|
| Home arena | Schoenecker Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State † | 12 | – | 4 | .750 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City | 10 | – | 6 | .625 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 10 | – | 6 | .625 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas * | 9 | – | 7 | .563 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 8 | – | 8 | .500 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 7 | – | 9 | .438 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 6 | – | 10 | .375 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 5 | – | 11 | .313 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 5 | – | 11 | .313 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Summit League tournament winner * Ineligible for the 2024 NCAA tournament due to transition from Division III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 St. Thomas Tommies men's basketball team represented the University of St. Thomas in the 2023–24 NCAA Division I men's basketball season. The Tommies, led by 13th-year head coach John Tauer, played their home games at Schoenecker Arena in Saint Paul, Minnesota as members of the Summit League. They finished the season 20–13, 9–7 in Summit League play, to finish in fourth place.
This season marked St. Thomas's third year of a five-year transition period from Division III to Division I, an incredibly rare and historic jump that bypasses Division II altogether. As a result of this transition, the Tommies were not eligible for NCAA postseason play until 2026–27. The Tommies participated in their second-ever Summit League men's basketball tournament, defeating North Dakota State in the quarterfinals before falling to top-seeded South Dakota State in the semifinals.