2023–24 UC San Diego Tritons men's basketball team
| 2023–24 UC San Diego Tritons men's basketball | |
|---|---|
CBI, First Round  | |
| Conference | Big West Conference | 
| Record | 21–12 (15–5 Big West) | 
| Head coach | 
  | 
| Associate head coach | Clint Allard | 
| Assistant coaches | 
  | 
| Home arena | LionTree Arena | 
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Irvine | 17 | – | 3 | .850 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC San Diego* | 15 | – | 5 | .750 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 14 | – | 6 | .700 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | 11 | – | 9 | .550 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State † | 10 | – | 10 | .500 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 10 | – | 10 | .500 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 9 | – | 11 | .450 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 9 | – | 11 | .450 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Bakersfield | 8 | – | 12 | .400 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 7 | – | 13 | .350 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Poly | 0 | – | 20 | .000 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Big West tournament winner * ineligible for the 2024 NCAA tournament due to transition period  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023–24 UC San Diego Tritons men's basketball team represented the University of California, San Diego during the 2023–24 NCAA Division I men's basketball season. The Tritons, led by eleventh-year head coach Eric Olen, played their home games at LionTree Arena in La Jolla, California, as members of the Big West Conference.
The Tritons were ineligible for postseason tournaments, including the NCAA tournament, as they are in the final year of the four-year mandatory transition period to Division I.