2023 Men's FIH Indoor Hockey World Cup
| Tournament details | |||
|---|---|---|---|
| Host country | South Africa | ||
| City | Pretoria | ||
| Dates | 5–11 February | ||
| Teams | 12 (from 5 confederations) | ||
| Venue(s) | Heartfelt Arena | ||
| Final positions | |||
| Champions | Austria (2nd title) | ||
| Runner-up | Netherlands | ||
| Third place | Iran | ||
| Tournament statistics | |||
| Matches played | 40 | ||
| Goals scored | 324 (8.1 per match) | ||
| Top scorer(s) | Michael Körper (17 goals) | ||
| Best player | Fabian Unterkircher | ||
| Best young player | Mustapha Cassiem | ||
| Best goalkeeper | Mateusz Szymczyk | ||
| |||
The 2023 Men's Indoor Hockey World Cup was the sixth edition of this tournament and played from 5 to 11 February 2023 in Pretoria, South Africa.
Austria won their second consecutive title by defeating the Netherlands in the final after penalty shootout, while Iran captured the bronze medal, winning against the United States.