French Valley Airport
French Valley Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | County of Riverside | ||||||||||
| Operator | Riverside County Economic Development Agency | ||||||||||
| Serves | Murrieta, Temecula, French Valley, Winchester | ||||||||||
| Location | Murrieta | ||||||||||
| Opened | July 1989 | ||||||||||
| Elevation AMSL | 1,350 ft / 411 m | ||||||||||
| Coordinates | 33°34′27″N 117°07′43″W / 33.57417°N 117.12861°W | ||||||||||
| Website | http://www.rcfva.com/ | ||||||||||
| Maps | |||||||||||
FAA Airport Sketch | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2023) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
French Valley Airport (IATA: RBK, FAA LID: F70) is a county-owned public-use airport in southwestern Riverside County, California, located on Highway 79 near the cities of Murrieta and Temecula.