2024–25 Arizona State Sun Devils men's basketball team
| 2024–25 Arizona State Sun Devils men's basketball | |
|---|---|
Acrisure Classic champions | |
College Basketball Crown, First Round | |
| Conference | Big 12 Conference |
| Record | 13–20 (4–16 Big 12) |
| Head coach |
|
| Associate head coach | Jerrance Howard (1st season) |
| Assistant coaches |
|
| Home arena | Desert Financial Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Houston † | 19 | – | 1 | .950 | 35 | – | 5 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Texas Tech | 15 | – | 5 | .750 | 28 | – | 9 | .757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Arizona | 14 | – | 6 | .700 | 24 | – | 13 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 BYU | 14 | – | 6 | .700 | 26 | – | 10 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Iowa State | 13 | – | 7 | .650 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 11 | – | 9 | .550 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 10 | – | 10 | .500 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 10 | – | 10 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 9 | – | 11 | .450 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 9 | – | 11 | .450 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 8 | – | 12 | .400 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | 7 | – | 13 | .350 | 17 | – | 18 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 7 | – | 13 | .350 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 7 | – | 13 | .350 | 20 | – | 17 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 4 | – | 16 | .200 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | – | 17 | .150 | 14 | – | 21 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big 12 tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Arizona State Sun Devils men's basketball team represented Arizona State University during the 2024–25 NCAA Division I men's basketball season. The Sun Devils, led by 10th-year head coach Bobby Hurley, played their home games at Desert Financial Arena in Tempe, Arizona as first-year members of the Big 12 Conference. The team finished the season 13–20, 4–16 in Big 12 play to finish in 15th place. They lost to Kansas State in the first round of the Big 12 tournament. The Sun Devils were selected to participate in the inaugural 2025 College Basketball Crown tournament. There they lost in the first round to Nebraska.