2024–25 East Texas A&M Lions women's basketball team
| 2024–25 East Texas A&M Lions women's basketball | |
|---|---|
| Conference | Southland Conference |
| Record | 7–22 (4–16 Southland) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | The Field House |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern Louisiana | 19 | – | 1 | .950 | 26 | – | 6 | .813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 17 | – | 3 | .850 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin † | 16 | – | 4 | .800 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 12 | – | 8 | .600 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 12 | – | 8 | .600 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Rio Grande Valley | 11 | – | 9 | .550 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls | 9 | – | 11 | .450 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M–Corpus Christi | 7 | – | 13 | .350 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Orleans | 5 | – | 15 | .250 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese | 5 | – | 15 | .250 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas A&M* | 4 | – | 16 | .200 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Christian | 3 | – | 17 | .150 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Southland tournament winner * ineligible for the 2025 NCAA tournament due to transition from Division II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 East Texas A&M Lions women's basketball team represented East Texas A&M University in the 2024–25 NCAA Division I women's basketball season. The Lions, led by second-year head coach Valerie King, played their home games at The Field House in Commerce, Texas, as members of the Southland Conference. The Lions finished the 2024–25 season 7–22, 4–16 in conference play to finish in twelfth place. Failing to qualify for the SLC tournament, the Lions' season ended with a 56–76 loss to Northwestern State.
This season marked East Texas A&M's third year of a four-year transition period from Division II to Division I. As a result, the Lions will not be eligible for NCAA postseason play until the 2026–27 season.
This is the first season for the university under its then-current identity. On November 7, 2024, after the Lions had played their first game of the 2024–25 season, the Texas A&M University System Board of Regents approved the proposed change of the university's name from Texas A&M University–Commerce to East Texas A&M University. The name change took effect immediately.