2024–25 Maryland Terrapins men's basketball team
| 2024–25 Maryland Terrapins men's basketball | |
|---|---|
NCAA tournament, Sweet Sixteen | |
| Conference | Big Ten Conference |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 9 |
| Record | 27–9 (14–6 Big Ten) |
| Head coach |
|
| Associate head coach | David Cox (3rd season) |
| Assistant coaches |
|
| Home arena | Xfinity Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Michigan State | 17 | – | 3 | .850 | 30 | – | 7 | .811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Maryland | 14 | – | 6 | .700 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Michigan † | 14 | – | 6 | .700 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 13 | – | 7 | .650 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Wisconsin | 13 | – | 7 | .650 | 27 | – | 10 | .730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Purdue | 13 | – | 7 | .650 | 24 | – | 12 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 12 | – | 8 | .600 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 12 | – | 8 | .600 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 10 | – | 10 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 9 | – | 11 | .450 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 8 | – | 12 | .400 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 7 | – | 13 | .350 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 7 | – | 13 | .350 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 7 | – | 13 | .350 | 17 | – | 18 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 7 | – | 13 | .350 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 7 | – | 13 | .350 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 6 | – | 14 | .300 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 16 | .200 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big Ten tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Maryland Terrapins men's basketball team represented the University of Maryland, College Park during the 2024–25 NCAA Division I men's basketball season. They were led by third-year head coach Kevin Willard and played their home games at Xfinity Center in College Park, Maryland, as a member of the Big Ten Conference. They finished the season 27–9, 14–6 in Big Ten play to finish in a tie for second place. As the No. 2 seed in the Big Ten tournament, they beat Illinois in the quarterfinals before losing to Michigan in the semifinals. They received an at-large bid to the NCAA tournament as the No. 4 seed in the West region. They defeated Grand Canyon and Colorado State to advance to the Sweet Sixteen. There, they lost to the eventual champion Florida, 87–71.
Following the season, head coach Kevin Willard left the team to take the head coaching position at Villanova. On April 1, the school named Texas A&M head coach Buzz Williams the team's new head coach.