2024–25 Omaha Mavericks men's basketball team
| 2024–25 Omaha Mavericks men's basketball | |
|---|---|
Summit League regular season & tournament champions | |
NCAA tournament, First Round | |
| Conference | Summit League |
| Record | 22–13 (13–3 Summit) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Baxter Arena |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha † | 13 | – | 3 | .813 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas * | 12 | – | 4 | .750 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 11 | – | 5 | .688 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota State | 10 | – | 6 | .625 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota | 9 | – | 7 | .563 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 5 | – | 11 | .313 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 5 | – | 11 | .313 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City | 4 | – | 12 | .250 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 3 | – | 13 | .188 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Summit League tournament winner * Ineligible for the 2025 NCAA tournament due to transition from Division III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Omaha Mavericks men's basketball team represented the University of Nebraska Omaha in the 2024–25 NCAA Division I men's basketball season. The Mavericks, led by third-year head coach Chris Crutchfield, played their home games at Baxter Arena in Omaha, Nebraska as members of the Summit League.
Omaha posted an overall record of 22–12 and a record of 13–3 in Summit League play, earning them the No. 1 seed in the conference tournament. The Mavericks defeated Kansas City, South Dakota, and St. Thomas to win the tournament championship. As a result, they received the conference's automatic bid to the NCAA tournament, the school's first-ever trip to the tournament.