2024–25 Sacramento State Hornets women's basketball team
| 2024–25 Sacramento State Hornets women's basketball | |
|---|---|
| Conference | Big Sky Conference |
| Record | 15–18 (7–11 Big Sky) |
| Head coach |
|
| Associate head coach | De'Audra Brown |
| Assistant coaches |
|
| Home arena | Hornets Nest |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State † | 17 | – | 1 | .944 | 30 | – | 4 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 16 | – | 2 | .889 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 10 | – | 8 | .556 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 10 | – | 8 | .556 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 8 | – | 10 | .444 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 8 | – | 10 | .444 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 7 | – | 11 | .389 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 7 | – | 11 | .389 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 1 | – | 17 | .056 | 4 | – | 24 | .143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big Sky tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Sacramento State Hornets women's basketball team represented California State University, Sacramento during the 2024–25 NCAA Division I women's basketball season. The Hornets, led by second-year head coach Aaron Kallhoff, played their home games at the Hornets Nest in Sacramento, California as members of the Big Sky Conference.
The Hornets finished the season 15–18, 7–11 in Big Sky play, to finish in a tie for seventh place. They beat Eastern Washington in the first round of the Big Sky tournament before falling to Northern Arizona in the quarterfinals.