2024–25 Seton Hall Pirates men's basketball team
| 2024–25 Seton Hall Pirates men's basketball | |
|---|---|
| Conference | Big East Conference |
| Record | 7–25 (2–18 Big East) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Prudential Center Walsh Gymnasium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 St. John's † | 18 | – | 2 | .900 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | 15 | – | 5 | .750 | 25 | – | 11 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | 14 | – | 6 | .700 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 13 | – | 7 | .650 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | 13 | – | 7 | .650 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 11 | – | 9 | .550 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 8 | – | 12 | .400 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Providence | 6 | – | 14 | .300 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler | 6 | – | 14 | .300 | 15 | – | 20 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | 4 | – | 16 | .200 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 2 | – | 18 | .100 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big East tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Seton Hall Pirates men's basketball team represented Seton Hall University in the 2024–25 NCAA Division I men's basketball season. They were led by third-year head coach Shaheen Holloway. The Pirates played their home games at the Prudential Center in Newark, New Jersey, and Walsh Gymnasium in South Orange, New Jersey, as members of the Big East Conference.