2024–25 Syracuse Orange women's basketball team
| 2024–25 Syracuse Orange women's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 12–18 (6–12 ACC) |
| Head coach |
|
| Associate head coach | Kristen Sharkey (3rd season) |
| Assistant coaches |
|
| Home arena | JMA Wireless Dome |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 NC State | 16 | – | 2 | .889 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Notre Dame | 16 | – | 2 | .889 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Duke † | 14 | – | 4 | .778 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Florida State | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 North Carolina | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 9 | – | 9 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 9 | – | 9 | .500 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 8 | – | 10 | .444 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 6 | – | 12 | .333 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 6 | – | 12 | .333 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 13 | .278 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 4 | – | 14 | .222 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 16 | .111 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 16 | .111 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Syracuse Orange women's basketball team represented Syracuse University during the 2024–25 NCAA Division I women's basketball season. The Orange were led by third-year head coach Felisha Legette-Jack. The Orange were eleventh-year members of the Atlantic Coast Conference and played their home games at the JMA Wireless Dome in Syracuse, New York.
The Orange started the season with a win against Niagara but then lost their next two games, one against Saint Joseph's and the second against eleventh-ranked Maryland. Their struggles continued as they went 3–3 over the next portion of their non-conference schedule. During this stretch, they participated in the Emerald Coast Classic where they defeated Missouri but lost to Creighton. They also lost their ACC–SEC Challenge game against Texas A&M during that run. They lost their ACC opener to tenth ranked Notre Dame 93–62. They won their final two non-conference games in 2024. 2025 started on a difficult note, as the Orange lost their first three games of the calendar year. The losses included thirteenth-ranked Georgia Tech and an overtime loss to SMU. Their first win in the calendar year came against Miami, 66–61. After the win, the Orange went on another three game losing streak. Their record improved after that streak, as they went 3–1 over their next four games. This was followed by a rough patch as they lost both games on a trip to California, and then also lost to ninth-ranked North Carolina and eleventh-ranked Duke. The Orange won their final two games against Pittsburgh and Boston College.
The Orange finished the season 12–18 overall and 6–12 in ACC play to finish in a tie for twelfth place. As the thirteenth seed in the ACC tournament, they faced twelfth seed Boston College in a re-match of the regular season finale. The Orange lost the rematch 76–73 after splitting the season series 1–1. They were not invited to the NCAA tournament or the WBIT.