2024–25 Vermont Catamounts men's basketball team
| 2024–25 Vermont Catamounts men's basketball | |
|---|---|
| Conference | America East Conference |
| Record | 21–12 (13–3 America East) |
| Head coach |
|
| Associate head coach | Ryan Schneider |
| Assistant coaches |
|
| Home arena | Patrick Gym |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant † | 14 | – | 2 | .875 | 23 | – | 12 | .657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 13 | – | 3 | .813 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 10 | – | 6 | .625 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 8 | – | 8 | .500 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binghamton | 7 | – | 9 | .438 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell | 6 | – | 10 | .375 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire | 6 | – | 10 | .375 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC | 5 | – | 11 | .313 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 3 | – | 13 | .188 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 AmEast tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Vermont Catamounts men's basketball team represented the University of Vermont during the 2024–25 NCAA Division I men's basketball season. The Catamounts, led by 14th-year head coach John Becker, played their home games at the Patrick Gym located in Burlington, Vermont as members of the America East Conference. For the first time since 2021, Vermont failed to qualify for the NCAA Tournament as they were defeated by Maine in the semifinals of the America East tournament.