2024 Duke Blue Devils women's soccer team
| 2024 Duke Blue Devils women's soccer | |
|---|---|
NCAA Tournament, College Cup | |
| Conference | Atlantic Coast Conference |
| U. Soc. Coaches poll | No. 3 |
| TopDrawerSoccer.com | No. 3 |
| Record | 18–3–1 (9–0–1 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Captains |
|
| Home stadium | Koskinen Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke †y | 9 | – | 0 | – | 1 | .950 | 18 | – | 3 | – | 1 | .841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Wake Forest y | 7 | – | 2 | – | 1 | .750 | 16 | – | 4 | – | 4 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Florida State ‡y | 7 | – | 2 | – | 1 | .750 | 15 | – | 2 | – | 4 | .810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 North Carolina y | 7 | – | 3 | – | 0 | .700 | 22 | – | 5 | – | 0 | .815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Virginia Tech y | 6 | – | 2 | – | 2 | .700 | 14 | – | 6 | – | 3 | .674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Notre Dame y | 5 | – | 1 | – | 4 | .700 | 14 | – | 4 | – | 4 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California y | 5 | – | 4 | – | 1 | .550 | 13 | – | 6 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Stanford y | 5 | – | 4 | – | 1 | .550 | 16 | – | 5 | – | 2 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia y | 5 | – | 5 | – | 0 | .500 | 13 | – | 5 | – | 1 | .711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 4 | – | 2 | .500 | 12 | – | 5 | – | 2 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 5 | – | 2 | .400 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 2 | – | 5 | – | 3 | .350 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 6 | – | 2 | .300 | 6 | – | 9 | – | 2 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 2 | – | 7 | – | 1 | .250 | 6 | – | 8 | – | 3 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 1 | – | 6 | – | 3 | .250 | 5 | – | 8 | – | 4 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 6 | – | 3 | .250 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 9 | – | 1 | .050 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2024 ACC Tournament champion y – Invited to the NCAA Tournament As of December 10, 2024 Rankings from United Soccer Coaches Poll Source: The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Duke Blue Devils women's soccer team represented Duke University during the 2024 NCAA Division I women's soccer season. The Blue Devils were led by head coach Robbie Church, in his twenty-fourth season. This season was Church's last, as he retired at the end of the season. They played their home games at Koskinen Stadium. This was the team's 37th season playing organized women's college soccer and their 36th playing in the Atlantic Coast Conference.
The Blue Devils started the season ranked twenty-fourth, but quickly fell out of the rankings after an opening day loss against Ohio State. They rebouneded with a win over Power 4 opponent Nebraska before winning a rivalry match-up with second ranked North Carolina 1–0. Combined with a 5–0 win over ETSU, the Blue Devils re-entered the rankings at number eight. They finished the non-conference season with an emphatic 7–0 win over Power 4 opponent Missouri. They began ACC play tied for third in the national rankings. They won their first seven straight ACC matches, a streak which included three wins over ranked teams. They defeated number twenty five Virginia, number seven Stanford and number seventeen California. After the defeat of Stanford, they rose to first in the national rankings. Their final three games were all against ranked teams. They drew seventh ranked Notre Dame, defeated second ranked Wake Forest and again defeated North Carolina on the final day of the ACC season.
The Blue Devils finished the regular season 14–1–1 and 9–0–1 in ACC play to finish as conference champions. This was Duke's fourth regular season ACC title in program history. As the first seed in the ACC Tournament, they earned a bye to the Semifinals where they faced North Carolina for a third time this season. Duke could not make it three wins in a row and lost 2–1. The Blue Devils received an at-large bid to the 2024 NCAA Division I women's soccer tournament where they were the first seed in the Duke Bracket. They were also the top overall seed in the tournament. They defeated Howard in the First Round, eighth seed and seventeenth ranked Texas Tech in the Second Round, and fifth-seed and sixteenth ranked Michigan State in the Round of 16. They defeated fellow ACC team Virginia Tech, who was the seventh seed and ranked twelfth, 1–0 in the Quarterfinals. Duke advanced to the College Cup and faced North Carolina for a fourth time this season. North Carolina won 3–0 to end Duke's season. Duke won both regular season matches, and the Tar Heels won both postseason matches between the rivals. The Blue Devil's final record was 18–3–1. Their eighteen wins were the most since 2017, the last time they made the College Cup.