2025–26 Duke Blue Devils men's basketball team
| 2025–26 Duke Blue Devils men's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 0–0 (0–0 ACC) |
| Head coach |
|
| Associate head coach | Chris Carrawell (8th season) |
| Assistant coaches |
|
| Home arena | Cameron Indoor Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025–26 Duke Blue Devils men's basketball team will represent Duke University during the 2025-26 NCAA Division I men's basketball season. The Blue Devils will be led by fourth-year head coach Jon Scheyer and will be the first roster constructed entirely by him in the post-Mike Krzyzewski era. Duke plays their home games at Cameron Indoor Stadium in Durham, North Carolina, as a member of the Atlantic Coast Conference.