2025 Arkansas Razorbacks softball team
| 2025 Arkansas Razorbacks softball | |
|---|---|
| Conference | Southeastern Conference |
| Ranking | |
| Coaches | No. 4 |
| Record | 44–14 (14–10 SEC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Bogle Park |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Oklahoma †‡y | 17 | – | 7 | – | 0 | .708 | 52 | – | 9 | – | 0 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 Texas A&M ‡y | 16 | – | 7 | – | 0 | .696 | 48 | – | 11 | – | 0 | .814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Texas y | 16 | – | 8 | – | 0 | .667 | 56 | – | 12 | – | 0 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Tennessee y | 15 | – | 9 | – | 0 | .625 | 47 | – | 17 | – | 1 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Arkansas y | 14 | – | 10 | – | 0 | .583 | 44 | – | 14 | – | 0 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Florida y | 14 | – | 10 | – | 0 | .583 | 48 | – | 17 | – | 0 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 South Carolina y | 13 | – | 11 | – | 0 | .542 | 44 | – | 16 | – | 0 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Mississippi State y | 13 | – | 11 | – | 0 | .542 | 39 | – | 19 | – | 0 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 LSU y | 12 | – | 12 | – | 0 | .500 | 42 | – | 16 | – | 0 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Alabama y | 12 | – | 12 | – | 0 | .500 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Ole Miss y | 11 | – | 13 | – | 0 | .458 | 42 | – | 21 | – | 0 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Georgia y | 7 | – | 16 | – | 0 | .304 | 35 | – | 23 | – | 0 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 7 | – | 17 | – | 0 | .292 | 31 | – | 28 | – | 0 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn y | 6 | – | 18 | – | 0 | .250 | 34 | – | 23 | – | 0 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 6 | – | 18 | – | 0 | .250 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 6, 2025 Rankings from NFCA/GoRout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Arkansas Razorbacks softball team represented the University of Arkansas in the 2025 NCAA Division I softball season. The Razorbacks were led by tenth-year head coach Courtney Deifel and played their home games at Bogle Park in Fayetteville, Arkansas. Infielder Bri Ellis was named the 2025 SEC Player of the Year, 1st Team All-SEC, the Softball America National Player of the Year, and the USA Softball Collegiate Player of the Year.
On May 18, Arkansas won the Fayetteville Regional championship in the NCAA softball Tournament, and earned the right to host a Super Regional. On May 25, Arkansas lost to Ole Miss in the Fayetteville Super Regional, and was eliminated from the NCAA Tournament.