2025 Union budget of India
| Annual Financial Statement of the Central Government for the year 2025-26 The Finance Bill, 2025 | |
|---|---|
| Submitted | 1 February 2025 |
| Submitted by | Nirmala Sitharaman Minister of Finance |
| Submitted to | Parliament of India |
| Presented | 1 February 2025 |
| Passed | 1 February 2025 |
| Parliament | 18th (Lok Sabha) |
| Government | Third Modi ministry |
| Party | Bharatiya Janata Party |
| Finance minister | Nirmala Sitharaman |
| Total revenue | ₹34.96 trillion (US$410 billion) |
| Total expenditures | ₹50.65 trillion (US$600 billion) |
| Tax cuts | Complete tax rebate on income upto ₹12.75 lakh |
| Deficit | 4.4% of GDP |
| Debt | 56.1% of GDP |
| GDP | 4.271 Trillion |
| Website | www |
|
‹ 2024 2026› | |
The 2025 Union budget of India was presented by Finance Minister Nirmala Sitharaman on 1 February 2025 for the financial year 2025-2026. This was the first full financial year budget of Prime Minister Narendra Modi's third term in office.