2025 Women's EuroHockey Club Trophy I
| Tournament details | |||
|---|---|---|---|
| Host country | Czechia | ||
| City | Rakovník | ||
| Dates | 18–21 April | ||
| Teams | 7 | ||
| Venue(s) | HC 1972 Rakovník | ||
| Final positions | |||
| Champions | Hampstead & Westminster (1st title) | ||
| Runner-up | Watsonians | ||
| Third place | Loreto | ||
| Tournament statistics | |||
| Matches played | 12 | ||
| Goals scored | 59 (4.92 per match) | ||
| Top scorer(s) |  Carolina Carrizo Katherine Holdgate Sarah Jamieson (3 goals)  | ||
  | |||
The 2025 Women's EuroHockey Club Trophy is the 48th edition of the women's Women's EuroHockey Club Trophy, Europe's secondary club field hockey tournament organized by the EHF. It is currently being held from 18 to 21 April 2025 at HC 1972 Rakovník in Rakovník, Czechia.