75th Street–Elderts Lane station
75 Street–Elderts Lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R179 J train departing from the southbound platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 75th Street and Jamaica Avenue Queens, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | On the border of Brooklyn and Queens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Cypress Hills, Brooklyn Woodhaven, Queens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°41′29″N 73°52′00″W / 40.691377°N 73.866534°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Jamaica Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | J (all except rush hours, peak direction) Z (rush hours, peak direction) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | NYCT Bus: Q56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 28, 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former/other names | Elderts Lane 75th Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 403,508 38.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 400 out of 423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 75th Street–Elderts Lane station (formerly 75th Street station and originally Elderts Lane station) is a skip-stop station on the BMT Jamaica Line of the New York City Subway. The station is located at 75th Street and Jamaica Avenue and is largely within Woodhaven, Queens, with a small portion in Cypress Hills, Brooklyn. It is served by the Z train during rush hours in the peak direction and by the J train at all other times.