Aaron O'Connor
|
O'Connor in October 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aaron Derek O'Connor | ||
| Date of birth | 9 August 1983 | ||
| Place of birth | Nottingham, England | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Eastwood | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002 | Ilkeston Town | ||
| 2002–2003 | Scunthorpe United | 3 | (0) |
| 2003 | Nuneaton Borough | ||
| 2003–2004 | Ilkeston Town | ||
| 2004–2007 | Gresley Rovers | 99 | (73) |
| 2007–2008 | Grays Athletic | 63 | (8) |
| 2008–2009 | Mansfield Town | 39 | (8) |
| 2009–2011 | Rushden & Diamonds | 75 | (24) |
| 2011–2012 | Luton Town | 34 | (5) |
| 2012–2015 | Newport County | 82 | (29) |
| 2015–2016 | Forest Green Rovers | 20 | (9) |
| 2016 | → Stevenage (loan) | 3 | (0) |
| 2016 | Stevenage | 10 | (1) |
| 2016–2020 | Kettering Town | 116 | (59) |
| 2020–2021 | Tamworth | 4 | (0) |
| 2021–2022 | Basford United | 15 | (4) |
| 2022–2023 | Carlton Town | 35 | (14) |
| 2023– | Eastwood | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 17:50, 4 June 2023 (UTC) | |||
Aaron Derek O'Connor (born 9 August 1983) is an English footballer who plays for Eastwood, where he plays as a forward.