Abgar Barsom
|
Abgar Barsom in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 4 September 1977 | ||
| Place of birth | Örebro, Sweden | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | Forward | 96 | (15) |
| 2000–2002 | Djurgården | 58 | (6) |
| 2002–2003 | Heerenveen | 7 | (0) |
| 2004–2006 | Djurgården | 46 | (4) |
| 2007 | Messiniakos | 16 | (2) |
| 2007 | Örebro | 6 | (1) |
| 2008–2009 | Fredrikstad | 45 | (4) |
| 2010–2011 | Syrianska | 50 | (1) |
| Total | 324 | (33) | |
| International career | |||
| 1993 | Sweden U17 | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 8 November 2012 | |||
Abgar Barsom (born 4 September 1977) is a Swedish former professional footballer who played as a midfielder.