Ablaikhan Zhussupov
Ablaikhan Zhussupov | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhussupov in 2020 | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 January 1997 Abay, Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Kazakhstani | ||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||
| Weight(s) | 69 kg (152 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Boxing record | |||||||||||||||||||||||||||||||||||||||||||||
| Total fights | 73 | ||||||||||||||||||||||||||||||||||||||||||||
| Wins | 62 | ||||||||||||||||||||||||||||||||||||||||||||
| Wins by KO | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Losses | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Draws | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| No contests | 0 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Ablaykhan Kayratovich Zhusupov (Kazakh: Абылайхан Қайратұлы Жүсіпов; born 10 January 1997) is a Kazakhstani boxer. He competed in the men's light welterweight event at the 2016 Summer Olympics.