Acharya Atre Chowk metro station
| Mumbai Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrance A4 of the Acharya Atre Chowk metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Acharya Atre Chowk, Worli Naka, Mumbai, Maharashtra, 400025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 18°59′50″N 72°49′05″E / 18.997151561991224°N 72.81797805198109°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Mumbai Metro Rail Corporation Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Delhi Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ACA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 10 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acharya Atre Chowk (officially known as Nippon India Mutual Fund Acharya Atre Chowk) is an underground metro station located in the Worli area of Mumbai, India. It serves the North–South corridor of the Aqua Line 3 of the Mumbai Metro. The station commenced operations on 10 May 2025, as part of Phase 2A of the Aqua Line, extending service from Bandra Kurla Complex (BKC) to Acharya Atre Chowk.
The station was inaugurated under a naming rights agreement between Nippon India Mutual Fund and the Mumbai Metro Rail Corporation Ltd (MMRCL). The five-year agreement grants Nippon India Mutual Fund exclusive branding rights, including the prefixing of its name to the station, branding within the station premises, and mentions in train announcements and station maps.
On May 26, 2025, the station experienced flooding due to intense monsoon rains, leading to the suspension of metro services along the affected stretch. The incident highlighted concerns regarding water management and drainage systems at the station.