Addiewell railway station
Addiewell railway station, looking west | |||||
| General information | |||||
| Location | Addiewell, West Lothian Scotland | ||||
| Coordinates | 55°50′36″N 3°36′23″W / 55.8434°N 3.6064°W | ||||
| Grid reference | NS995623 | ||||
| Managed by | ScotRail | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | ADW | ||||
| Key dates | |||||
| 1 July 1882 | Station opens | ||||
| Passengers | |||||
| 2019/20 | 17,242 | ||||
| 2020/21 | 1,762 | ||||
| 2021/22 | 11,226 | ||||
| 2022/23 | 14,566 | ||||
| 2023/24 | 17,680 | ||||
| |||||
Addiewell railway station is a railway station serving Addiewell in West Lothian, Scotland. It is located on the Shotts Line from Glasgow Central to Edinburgh Waverley via Shotts.