Adrián Fernández (footballer, born 1980)
| Personal information | |||
|---|---|---|---|
| Full name | Adrián Gustavo Fernández | ||
| Date of birth | 28 November 1980 | ||
| Place of birth | San Martín, Argentina | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2003 | Nueva Chicago | 102 | (28) |
| 2003–2004 | El Porvenir | ? | (?) |
| 2004 | Colo-Colo | 19 | (3) |
| 2005 | The Strongest | 12 | (6) |
| 2006 | Al-Shaab | ? | (?) |
| 2006–2007 | Schaffhausen | 26 | (3) |
| 2007–2008 | St. Gallen | 25 | (3) |
| 2008 | Cherno More | 12 | (4) |
| 2009–2010 | Chernomorets Burgas | 47 | (14) |
| 2011–2012 | Hapoel Ramat Gan | 28 | (10) |
| 2012–2013 | Ironi Ramat Hasharon | 26 | (3) |
| 2013–2014 | Hapoel Petah Tikva | 27 | (9) |
| 2014–2015 | Doxa Katokopias FC | 0 | (0) |
| 2014 | Maccabi Herzliya | 22 | (4) |
| 2022 | Barrilete Cosmico | 8 | (9) |
| Total | 346 | (97) | |
| *Club domestic league appearances and goals | |||
Adrián Gustavo 'Carucha' Fernández (born 28 November 1980) is an Argentine former professional footballer who played as a striker.