Adriano (footballer, born January 1979)
| Personal information | |||
|---|---|---|---|
| Full name | Adriano Vieira Louzada | ||
| Date of birth | 3 January 1979 | ||
| Place of birth | Rio Branco, Brazil | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Juventus-AC | ||
| 1998–1999 | Portuguesa | 5 | (0) |
| 2000 | Palmeiras | 12 | (2) |
| 2001 | Vitória | 17 | (3) |
| 2002 | Palmeiras | 0 | (0) |
| 2002–2005 | Nacional | 89 | (43) |
| 2005 | Cruzeiro | 11 | (2) |
| 2006–2009 | Porto | 49 | (19) |
| 2009–2010 | Braga | 7 | (0) |
| 2010 | Sport | 4 | (0) |
| 2011 | Santo André | 4 | (0) |
| 2011–2012 | Oliveirense | 26 | (10) |
| 2013 | Grêmio Barueri | 7 | (2) |
| 2014–2015 | Rio Branco-AC | 13 | (7) |
| 2015 | Galvez | 5 | (0) |
| 2016 | Atlético Acreano | 1 | (1) |
| 2016 | Rio Branco-AC | 6 | (1) |
| 2019 | Rio Branco-AC | 4 | (1) |
| Total | 260 | (91) | |
| *Club domestic league appearances and goals, correct as of 9 June 2019 | |||
Adriano Vieira Louzada (born 3 January 1979), known simply as Adriano, is a Brazilian former footballer who played as a striker.
He spent most of his professional career in Portugal, amassing Primeira Liga totals of 145 matches and 62 goals over seven seasons in representation of Nacional, Porto and Braga and winning five major titles with the second club.