Agras railway station
Άγρας Agras  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Agios railway station building, April 2009  | |||||||||||
| General information | |||||||||||
| Location | 582 00, Edessa Pella Greece  | ||||||||||
| Coordinates | 40°48′35″N 21°58′52″E / 40.809730°N 21.981015°E | ||||||||||
| Elevation | 482 metres (1,581 ft) | ||||||||||
| Owned by | GAIAOSE | ||||||||||
| Line(s) | Thessaloniki–Bitola railway | ||||||||||
| Distance | 119.1 kilometres (74.0 mi) from Thessaloniki | ||||||||||
| Platforms | 3 (2 disused) | ||||||||||
| Tracks | 3 (2 disused) | ||||||||||
| Train operators | Hellenic Train | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | at-grade | ||||||||||
| Platform levels | 1 | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | |||||||||||
| Other information | |||||||||||
| Status | Unstaffed | ||||||||||
| Website | http://www.ose.gr/en/ | ||||||||||
| History | |||||||||||
| Opened | 1894 | ||||||||||
| Electrified | No | ||||||||||
| Previous names | Vladovon | ||||||||||
| Original company | Chemins de fer Orientaux | ||||||||||
| Services | |||||||||||
  | |||||||||||
  | |||||||||||
Agras railway station (Greek: Άγρας) is the railway station of Agras, a village in Central Macedonia, Greece. The station is located about 2 kilometres (1.2 mi) west from the center of the settlement, on the Thessaloniki–Bitola railway, 119.1 kilometres (74.0 mi) from Thessaloniki, and is served by Line T2 of the Thessaloniki Regional Railway (formerly the Suburban Railway).