Ahuntsic station (Exo)
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 9615, boulevard de l'Acadie Montreal, Quebec, Canada | ||||||||||||||
| Coordinates | 45°32′07″N 73°39′45″W / 45.53528°N 73.66250°W | ||||||||||||||
| Operated by | Exo | ||||||||||||||
| Platforms | 2 | ||||||||||||||
| Connections | STM bus | ||||||||||||||
| Construction | |||||||||||||||
| Parking | None | ||||||||||||||
| Bicycle facilities | 14 spaces | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | ARTM: A | ||||||||||||||
| Website | Ahuntsic Station (RTM) | ||||||||||||||
| History | |||||||||||||||
| Opened | December 1, 2014 | ||||||||||||||
| Passengers | |||||||||||||||
| 2019 | 83,800 (Exo) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| Future services | |||||||||||||||
| |||||||||||||||
Ahunstic station is a commuter rail station operated by Exo in the borough of Ahuntsic-Cartierville, in Montreal, Quebec, Canada. It is served by the Mascouche line.