Air India Express
An Air India Express Boeing 737-8 | |||||||
| |||||||
| Commenced operations | 29 April 2005 | ||||||
|---|---|---|---|---|---|---|---|
| Operating bases | |||||||
| Focus cities | |||||||
| Frequent-flyer program | Tata NeuPass | ||||||
| Fleet size | 114 | ||||||
| Destinations | 54 | ||||||
| Parent company | Air India Limited | ||||||
| Headquarters | Gurgaon, Haryana, India | ||||||
| Key people |
| ||||||
| Revenue | ₹7,537 crore (US$890 million) (FY2024) | ||||||
| Net income | ₹−163 crore (US$−19 million) (FY2024) | ||||||
| Employees | 7,000 (as of September 2024) | ||||||
| Website | www | ||||||
Air India Express is an Indian low-cost airline and a wholly-owned subsidiary of Air India. It is headquartered in Gurgaon, Haryana, India. The airline operates more than 2000 flights per week to 45 destinations across India, the Middle East and Southeast Asia. It has operating bases in Bengaluru, Delhi, Hyderabad, Kannur, Kochi, Kolkata, Kozhikode, Mangaluru, Mumbai, Thiruvananthapuram and Tiruchirappalli.