Ajmer Subah
Ajmer Subah | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1580–1758 | |||||||||||
Ajmer Subah depicted in map of Mughal Empire by Robert Wilkinson (1805) | |||||||||||
| Capital | Ajmer | ||||||||||
| Subahdar | |||||||||||
• 1580 | Dastam Khan | ||||||||||
| History | |||||||||||
• Established | 1580 | ||||||||||
• Maratha occupation | 1758 | ||||||||||
| Area | |||||||||||
• 1601 | 121,095 sq mi (313,630 km2) | ||||||||||
| |||||||||||
| Today part of | India | ||||||||||
The Ajmer Subah (Persian: صوبه اجمیر) was one of the original 12 subahs (provinces) that comprised the Mughal Empire after the administrative reform under the rule of Akbar. Its borders roughly corresponded to modern-day Rajasthan, and the capital was the city of Ajmer.