Akinori Nishizawa
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 18 June 1976 | ||||||||||||||||||||||
| Place of birth | Shizuoka, Shizuoka, Japan | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1992–1994 | Shimizu Higashi High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1995–2000 | Cerezo Osaka | 124 | (43) | ||||||||||||||||||||
| 1995–1996 | →Volendam (loan) | 0 | (0) | ||||||||||||||||||||
| 2000–2001 | Espanyol | 6 | (0) | ||||||||||||||||||||
| 2001 | Cerezo Osaka | 0 | (0) | ||||||||||||||||||||
| 2001–2002 | Bolton Wanderers | 0 | (0) | ||||||||||||||||||||
| 2002–2006 | Cerezo Osaka | 148 | (41) | ||||||||||||||||||||
| 2007–2008 | Shimizu S-Pulse | 43 | (5) | ||||||||||||||||||||
| 2009 | Cerezo Osaka | 18 | (1) | ||||||||||||||||||||
| Total | 339 | (90) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1997–2002 | Japan | 29 | (10) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Akinori Nishizawa (西澤 明訓, Nishizawa Akinori, born 18 June 1976) is a Japanese former footballer who played as a forward. He played for Japan national team.