Akron, New York
Akron | |
|---|---|
| Village of Akron | |
Main Street | |
Location in Erie County and the state of New York. | |
| Coordinates: 43°1′10″N 78°29′41″W / 43.01944°N 78.49472°W | |
| Country | United States |
| State | New York |
| County | Erie |
| Town | Newstead |
| Area | |
• Total | 2.01 sq mi (5.21 km2) |
| • Land | 2.01 sq mi (5.21 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 741 ft (226 m) |
| Population (2020) | |
• Total | 2,888 |
| • Density | 1,435.39/sq mi (554.34/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14001 |
| Area code | 716 |
| FIPS code | 36-00441 |
| GNIS feature ID | 0942224 |
| Website | Village of Akron official website |
Akron is a village in Erie County, New York, United States. The population was 2,868 at the 2010 census. The name derives from the Greek word ἄκρον signifying a summit or high point. It is part of the Buffalo–Niagara Falls Metropolitan Statistical Area. Akron is located in the town of Newstead on the west and north slopes of a hill. NY 93 passes through the village.