Alberto Herreros
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 April 1969 Madrid, Spain | |||||||||||||||||
| Listed height | 6 ft 6.75 in (2.00 m) | |||||||||||||||||
| Listed weight | 216 lb (98 kg) | |||||||||||||||||
| Career information | ||||||||||||||||||
| NBA draft | 1991: undrafted | |||||||||||||||||
| Playing career | 1988–2005 | |||||||||||||||||
| Position | Small forward | |||||||||||||||||
| Career history | ||||||||||||||||||
| 1988–1996 | Estudiantes | |||||||||||||||||
| 1996–2005 | Real Madrid | |||||||||||||||||
| Career highlights | ||||||||||||||||||
| ||||||||||||||||||
Medals
| ||||||||||||||||||
Alberto Herreros Ros (born 20 April 1969) is a retired Spanish professional basketball player. At a height of 2.00 m (6'6 3⁄4") tall, he played at the small forward position. He is considered to be one of the best Spanish basketball players and shooters of all-time, as he is the Spanish ACB League's all-time leader in both three-pointers made and total points scored. He played with Estudiantes and Real Madrid. Herreros works as a basketball executive for Real Madrid.