Albina Rrahmani
| Personal information | |||
|---|---|---|---|
| Full name | Albina Rrahmani | ||
| Date of birth | 24 February 1989 | ||
| Place of birth | 
Pristina, SFR Yugoslavia (now Kosovo)  | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Kosovo U19 (manager) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2002–2012 | Kosova Prishtinë | ||
| 2012–2013 | Juban Danja | 10 | (2) | 
| 2013–2016 | Vllaznia Shkodër | 14 | (1) | 
| 2016–2017 | Skënderbeu Korçë | 3 | (1) | 
| 2017–2019 | Vllaznia Shkodër | 25 | (1) | 
| 2019–2020 | Morön | 20 | (1) | 
| 2020–2022 | Vllaznia Shkodër | 20 | (2) | 
| Total | 92 | (8) | |
| International career | |||
| 2013–2021 | Albania | 35 | (1) | 
| Managerial career | |||
| 2023– | Kosovo U19 | ||
| *Club domestic league appearances and goals | |||
Albina Rrahmani (born 24 February 1989) is a Kosovan-born Albanian former footballer and manager who played as a defender for Albanian club Vllaznia Shkodër and the Albania women's national team.