Alden, Minnesota
Alden  | |
|---|---|
Interstate-90 runs by town  | |
Location of Alden, Minnesota  | |
| Coordinates: 43°40′10″N 93°34′25″W / 43.66944°N 93.57361°W | |
| Country | United States | 
| State | Minnesota | 
| County | Freeborn | 
| Area | |
 • Total  | 1.00 sq mi (2.58 km2) | 
| • Land | 0.96 sq mi (2.50 km2) | 
| • Water | 0.03 sq mi (0.08 km2) | 
| Elevation | 1,260 ft (380 m) | 
| Population  (2020)  | |
 • Total  | 583 | 
| • Density | 604.15/sq mi (233.29/km2) | 
| Time zone | UTC-6 (Central (CST)) | 
| • Summer (DST) | UTC-5 (CDT) | 
| ZIP code | 56009  | 
| Area code | 507 | 
| FIPS code | 27-00838 | 
| GNIS feature ID | 2393910 | 
| Website | www | 
Alden (/ˈɑːldən/ ALL-dən) is a city in Freeborn County, Minnesota, United States. The population was 661 at the 2010 census.